Pitching Triple Crown
Did you know that Jake Peavy is leading the NL in ERA, wins and strikeouts?
ERA
Peavy-SDP | 2.10 |
Young-SDP | 2.38 |
Penny-LAD | 2.88 |
Webb-ARI | 2.91 |
Smoltz-ATL | 3.09 |
Wins
Peavy-SDP | 16 |
Francis-COL | 15 |
Hudson-ATL | 15 |
Hamels-PHI | 14 |
Harang-CIN | 14 |
Lowry-SFG | 14 |
Maine-NYM | 14 |
Oswalt-HOU | 14 |
Penny-LAD | 14 |
Webb-ARI | 14 |
Zambrano-CHC | 14 |
Strikeouts
Peavy-SDP | 206 |
Harang-CIN | 180 |
Webb-ARI | 177 |
Hill-CHC | 159 |
Smoltz-ATL | 159 |
He has a very good chance of making it - he's unlikely to lose his lead in strikeouts, and only Chris Young has much of a chance of surpassing him in ERA.
1 comment:
In the AL, Wang could be a pitching triple crown killer for a long time. He's tied for the lead in wins in a season where he missed the first month.
If he continues to lead the AL in wins, there's no chance for a pitching triple crown.
Post a Comment